Your shopping cart is empty!
Due to the new EU VAT regulation, prices with tax for each country will be available at checkout
Push to open wall access recessed door for tile is a universal solution where concealed access through tile is required to pipes, water or electricity meters, and other communications in your bathroom. The concealed installation creates a seamless blend with the tiled wall, and the push to open touch latch makes the inspection access easy and convenient.
Our push to open access panel features a recess for applying tiles, mosaics, decorative stone finish.
Aluminum inspection access panels are available in small, medium, and large sizes: 20-30 cm to 60-120 cm.
Wall access door features:
Full hatch width | 200 mm |
Full hatch height | 300 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 2.9 kg |
Max. door load | 6 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
97.52€ Ex Tax: 97.52€
Full hatch width | 200 mm |
Full hatch height | 400 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 3.4 kg |
Max. door load | 21,4 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
104.13€ Ex Tax: 104.13€
Full hatch width | 300 mm |
Full hatch height | 300 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 3.5 kg |
Max. door load | 15 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
104.13€ Ex Tax: 104.13€
Full hatch width | 200 mm |
Full hatch height | 500 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 3.8 kg |
Max. door load | 24 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
109.92€ Ex Tax: 109.92€
Full hatch width | 300 mm |
Full hatch height | 400 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 4.1kg |
Max. door load | 8 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
109.92€ Ex Tax: 109.92€
Full hatch width | 400 mm |
Full hatch height | 300 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 4.1 kg |
Max. door load | 3 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
109.92€ Ex Tax: 109.92€
Full hatch width | 200 mm |
Full hatch height | 600 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 4.2 kg |
Max. door load | 17 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
119.83€ Ex Tax: 119.83€
Full hatch width | 300 mm |
Full hatch height | 500 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 4.8 kg |
Max. door load | 11 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
119.83€ Ex Tax: 119.83€
Full hatch width | 400 mm |
Full hatch height | 400 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 4.9 kg |
Max. door load | 7 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
119.83€ Ex Tax: 119.83€
Full hatch width | 300 mm |
Full hatch height | 600 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 5.5 kg |
Max. door load | 14 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
128.93€ Ex Tax: 128.93€
Full hatch width | 400 mm |
Full hatch height | 500 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 5.7 kg |
Max. door load | 10 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
128.93€ Ex Tax: 128.93€
Full hatch width | 500 mm |
Full hatch height | 400 mm |
Hatch depth | 62 mm |
Frame material | aluminum |
Weight | 6.3 kg |
Max. door load | 13 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
128.93€ Ex Tax: 128.93€
Full hatch width | 300 mm |
Full hatch height | 700 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 6.9 kg |
Max. door load | 24 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
133.88€ Ex Tax: 133.88€
Full hatch width | 400 mm |
Full hatch height | 600 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 6.5 kg |
Max. door load | 13 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
133.88€ Ex Tax: 133.88€
Full hatch width | 500 mm |
Full hatch height | 500 mm |
Hatch depth | 62 mm |
Frame material | aluminum |
Weight | 7.1 kg |
Max. door load | 15 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
133.88€ Ex Tax: 133.88€
Full hatch width | 600 mm |
Full hatch height | 400 mm |
Hatch depth | 62 mm |
Frame material | aluminum |
Weight | 6.9 kg |
Max. door load | 11 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
133.88€ Ex Tax: 133.88€
Full hatch width | 300 mm |
Full hatch height | 800 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 6.9 kg |
Max. door load | 25 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
142.98€ Ex Tax: 142.98€
Full hatch width | 400 mm |
Full hatch height | 700 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 7.3 kg |
Max. door load | 16 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
142.98€ Ex Tax: 142.98€
Full hatch width | 600 mm |
Full hatch height | 500 mm |
Hatch depth | 62 mm |
Frame material | aluminum |
Weight | 7.7 kg |
Max. door load | 13 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
142.98€ Ex Tax: 142.98€
Full hatch width | 300 mm |
Full hatch height | 900 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 4.1 kg |
Max. door load | 16.7 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
154.55€ Ex Tax: 154.55€
Full hatch width | 400 mm |
Full hatch height | 800 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 8.1 kg |
Max. door load | 19 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
154.55€ Ex Tax: 154.55€
Full hatch width | 500 mm |
Full hatch height | 700 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 10.8 kg |
Max. door load | 24.7 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
154.55€ Ex Tax: 154.55€
Full hatch width | 600 mm |
Full hatch height | 600 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 11.7 kg |
Max. door load | 23.7 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
154.55€ Ex Tax: 154.55€
Full hatch width | 400 mm |
Full hatch height | 900 mm |
Hatch depth | 44 mm |
Frame material | aluminum |
Weight | 8.9 kg |
Max. door load | 22 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
164.46€ Ex Tax: 164.46€
Full hatch width | 500 mm |
Full hatch height | 800 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 12.3 kg |
Max. door load | 26 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
164.46€ Ex Tax: 164.46€
Full hatch width | 600 mm |
Full hatch height | 700 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 13.3 kg |
Max. door load | 24.3 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
164.46€ Ex Tax: 164.46€
Full hatch width | 400 mm |
Full hatch height | 1000 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 7.1 kg |
Max. door load | 16.9 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
176.86€ Ex Tax: 176.86€
Full hatch width | 500 mm |
Full hatch height | 900 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 6.9 kg |
Max. door load | 27.2 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
176.86€ Ex Tax: 176.86€
Full hatch width | 600 mm |
Full hatch height | 800 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 13.3 kg |
Max. door load | 25 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
176.86€ Ex Tax: 176.86€
Full hatch width | 500 mm |
Full hatch height | 1000 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 7,7 kg |
Max. door load | 22 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
182.64€ Ex Tax: 182.64€
Full hatch width | 600 mm |
Full hatch height | 900 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 13.3 kg |
Max. door load | 27.2 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
182.64€ Ex Tax: 182.64€
Full hatch width | 600 mm |
Full hatch height | 1000 mm |
Hatch depth | 41 mm |
Frame material | aluminum |
Weight | 13.3 kg |
Max. door load | 29 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
190.08€ Ex Tax: 190.08€
Full hatch width | 600 mm |
Full hatch height | 1200 mm |
Hatch depth | 62 mm |
Frame material | aluminum |
Weight | 13.3 kg |
Max. door load | 38 kg |
Kind of lock | magnetic, push |
Opening mechanism | swing |
206.61€ Ex Tax: 206.61€